To help educators and librarians to be informed about what their students and patrons are buying from their local comic shops, we present the Top 50 Graphic Novels titles for April. Each month, Diamond Comic Distributors announces its best-selling graphic novels and trade paperbacks based on Total Unit Sales to comic book specialty shops.
Batman leads a team into Santa Prisca to find Bane in Tom King and Mikel Janin's Batman Volume 2: I Am Suicide from DC Entertainment, the best-selling graphic novel of April.
In total, DC Entertainment had six titles in the top ten including Superman Volume 2: Trials of the Super Son at #4, Scott Snyder and John Romita, Jr.'s All-Star Batman Volume 1: My Own Worst Enemy at #5, Batman Volume 10: Epilogue at #7, Justice League Volume 2: Outbreak at #8, and Red Hood and the Outlaws Volume 1: Dark Trinity at #10.
Mike Mignola and Gary Gianni's original graphic novel Hellboy: Into the Silent Sea ranked #2 and was one of Dark Horse Comics' two titles among the top ten; also in the top ten from the publisher was Avatar: The Last Airbender Volume 9 at #9.
Image Comics rounded out the top ten with two volumes of Brian K. Vaughan and Fiona Staples' Saga: Saga Volume 7 ranked #3 and the Saga Deluxe Edition Volume 2 hardcover ranked #6.
TOP 50 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in April 2017
RANK | DESCRIPTION | PRICE | PUBLISHER | ISBN | DIAMOND CODE |
1 | BATMAN TP VOL 02 I AM SUICIDE | $16.99 | DC | 9781401268541 | JAN170376 |
2 | HELLBOY INTO THE SILENT SEA HC | $14.99 | DAR | 9781506701431 | DEC160056 |
3 | SAGA TP VOL 07 (MR) | $14.99 | IMA | 9781534300606 | JAN170850 |
4 | SUPERMAN TP VOL 02 TRIALS OF THE SUPER SON | $16.99 | DC | 9781401268602 | JAN170383 |
5 | ALL STAR BATMAN HC VOL 01 MY OWN WORST ENEMY | $24.99 | DC | 9781401269784 | JAN170374 |
6 | SAGA DLX ED HC VOL 02 (MR) | $49.99 | IMA | 9781632159038 | FEB170708 |
7 | BATMAN TP VOL 10 EPILOGUE | $16.99 | DC | 9781401268329 | JAN170385 |
8 | JUSTICE LEAGUE TP VOL 02 OUTBREAK | $16.99 | DC | 9781401268701 | JAN170380 |
9 | AVATAR LAST AIRBENDER TP VOL 15 NORTH SOUTH PART 3 | $10.99 | DAR | 9781506701301 | DEC160088 |
10 | RED HOOD & THE OUTLAWS TP VOL 01 DARK TRINITY | $16.99 | DC | 9781401268756 | JAN170381 |
11 | BATGIRL & THE BIRDS OF PREY TP VOL 01 WHO IS ORACLE | $16.99 | DC | 9781401268671 | JAN170377 |
12 | GREEN ARROW TP VOL 02 ISLAND OF SCARS | $16.99 | DC | 9781401270407 | JAN170378 |
13 | SUPERMAN ACTION COMICS TP VOL 02 WELCOME TO THE PLANET | $14.99 | DC | 9781401269111 | JAN170382 |
14 | BLACK PANTHER TP BOOK 03 NATION UNDER OUR FEET | $16.99 | MAR | 9781302901912 | JAN171111 |
15 | AQUAMAN TP VOL 02 BLACK MANTA RISING | $19.99 | DC | 9781401272272 | JAN170375 |
16 | WE STAND ON GUARD TP (MR) | $14.99 | IMA | 9781534301412 | FEB170725 |
17 | GREEN LANTERNS TP VOL 02 PHANTOM LANTERN | $19.99 | DC | 9781401268497 | JAN170379 |
18 | WONDER WOMAN EARTH ONE TP VOL 01 | $16.99 | DC | 9781401268633 | JAN170402 |
19 | WOLVERINE OLD MAN LOGAN TP | $29.99 | MAR | 9780785131724 | JUL100692 |
20 | ART OF MARVEL STUDIOS TP SLIPCASE | $99.99 | MAR | 9780785153375 | JUL120647 |
21 | LUMBERJANES TP VOL 06 | $14.99 | BOO | 9781608869541 | DEC161385 |
22 | MONSTRESS TP VOL 01 (MR) | $9.99 | IMA | 9781632157096 | APR160803 |
23 | SAGA TP VOL 01 (MR) | $9.99 | IMA | 9781607066019 | AUG120491 |
24 | FIX TP VOL 02 (MR) | $14.99 | IMA | 9781534300484 | JAN170826 |
25 | CAPTAIN AMERICA STEVE ROGERS TP VOL 02 TRIAL OF MARIA HILL | $15.99 | MAR | 9781302901134 | JAN171120 |
26 | DEADPOOL WORLDS GREATEST TP VOL 06 PATIENCE: ZERO | $17.99 | MAR | 9781302902438 | JAN171118 |
27 | SAGA TP VOL 06 (MR) | $14.99 | IMA | 9781632157119 | MAR160684 |
28 | PAPER GIRLS TP VOL 01 | $9.99 | IMA | 9781632156747 | JAN160645 |
29 | SEVEN TO ETERNITY TP VOL 01 | $9.99 | IMA | 9781534300613 | DEC160767 |
30 | FLASH BY MARK WAID TP BOOK 02 | $34.99 | DC | 9781401268442 | JAN170392 |
31 | BLACK WIDOW TP VOL 02 NO MORE SECRETS | $17.99 | MAR | 9780785199762 | JAN171110 |
32 | DEADPOOL TP VOL 10 EVIL DEADPOOL | $16.99 | MAR | 9780785160113 | JUN120720 |
33 | BORUTO GN VOL 01 NARUTO NEXT GENERATIONS | $9.99 | VIZ | 9781421592114 | FEB172092 |
34 | SAGA TP VOL 02 (MR) | $14.99 | IMA | 9781607066927 | APR130443 |
35 | YOUNG JUSTICE TP BOOK 01 | $29.99 | DC | 9781401271169 | JAN170404 |
36 | CAGE TP | $14.99 | MAR | 9780785127864 | JAN171107 |
37 | TOKYO GHOUL GN VOL 12 | $12.99 | VIZ | 9781421580470 | FEB172097 |
38 | DEADPOOL MERCS FOR MONEYTP VOL 02 IVX | $15.99 | MAR | 9781302908768 | JAN171117 |
39 | ARCHIE TP VOL 03 | $17.99 | ARC | 9781682559932 | FEB171190 |
40 | REVIVAL TP VOL 08 STAY JUST A LITTLE BIT LONGER (MR) | $14.99 | IMA | 9781534300569 | JAN170840 |
41 | MOCKINGBIRD TP VOL 02 MY FEMINIST AGENDA | $15.99 | MAR | 9781302901233 | JAN171128 |
42 | ATTACK ON TITAN GN VOL 21 | $10.99 | RAN | 9781632363275 | FEB171764 |
43 | FLASH TP VOL 01 LIGHTNING STRIKES TWICE | $17.99 | DC | 9781401267841 | OCT160292 |
44 | BRIGGS LAND TP VOL 01 STATE OF GRACE | $19.99 | DAR | 9781506700595 | NOV160062 |
45 | SAGA TP VOL 03 (MR) | $14.99 | IMA | 9781607069317 | JAN140556 |
46 | BATMAN LEGACY TP VOL 01 | $24.99 | DC | 9781401272029 | JAN170386 |
47 | AMAZING SPIDER-MAN FAMILY BUSINESS OGN HC | $24.99 | MAR | 9780785184409 | DEC130759 |
48 | SAGA TP VOL 04 (MR) | $14.99 | IMA | 9781632150776 | OCT140644 |
49 | BATMAN TP VOL 01 I AM GOTHAM | $16.99 | DC | 9781401267773 | OCT160291 |
50 | SAGA TP VOL 05 (MR) | $14.99 | IMA | 9781632154385 | JUL150565 |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.