To help educators and librarians to be informed about what their students and patrons are buying from their local comic shops, we present the Top 50 Graphic Novels for November. Each month, Diamond Comic Distributors announces its best-selling Manga and trade paperbacks based on Total Unit Sales to comic book specialty shops.
Venom faced the most powerful adversary he had ever faced in Marvel Comics' Venom Volume 1: Rex by Donny Cates and Ryan Stegman, the best-selling graphic novel of November. In total, Marvel had seven titles in the top ten, including Thanos: The Infinity Conflict at #2, Will.I.Am and Damion Scott's Black Eyed Peas Presents: Masters of the Sun: The Zombie Chronicles at #4, and Amazing Spider-Man Volume 1: Back to Basics, the first volume of Nick Spencer and Ryan Ottley's run on the title, at #5.
DC Entertainment had two titles in the top ten, led by Justice League Volume 1: The Totality by Scott Snyder, Jim Cheung, and Jorge Jimenez at #3, followed by Sean Murphy's Batman: White Knight, October's best-selling graphic novel, at #7.
Image Comics also had a title in the top ten; Mirka Andolfo's Unnatural Volume 1: Awakening ranked #8.
TOP 100 GRAPHIC NOVELS
Based on Total Unit Sales of Products Invoiced in November 2018
RANK | DESCRIPTION | PRICE | PUBLISHER | ISBN | DIAMOND CODE |
1 | VENOM BY DONNY CATES TP VOL 01 REX | $17.99 | MARVEL COMICS | 9781302913069 | AUG181081 |
2 | THANOS HC INFINITY CONFLICT OGN | $24.99 | MARVEL COMICS | 9781302908140 | AUG181076 |
3 | JUSTICE LEAGUE TP VOL 01 THE TOTALITY TP | $17.99 | DC COMICS | 9781401284992 | AUG180630 |
4 | BLACK EYED PEAS PRESENTS MASTERS SUN ZOMBIES CHRONICLES TP | $24.99 | MARVEL COMICS | 9781302910846 | APR171143 |
5 | AMAZING SPIDER-MAN BY NICK SPENCER TP VOL 01 BACK BASICS | $15.99 | MARVEL COMICS | 9781302912314 | SEP181008 |
6 | IMMORTAL HULK TP VOL 01 OR IS HE BOTH | $15.99 | MARVEL COMICS | 9781302912550 | AUG181082 |
7 | BATMAN WHITE KNIGHT TP | $19.99 | DC COMICS | 9781401279592 | JUL180733 |
8 | UNNATURAL TP VOL 01 AWAKENING (MR) | $9.99 | IMAGE COMICS | 9781534309821 | SEP180132 |
9 | STAR WARS LANDO TP DOUBLE OR NOTHING | $15.99 | MARVEL COMICS | 9781302911645 | JUL181171 |
10 | DOMINO TP VOL 01 KILLER INSTINCT | $17.99 | MARVEL COMICS | 9781302912987 | AUG181085 |
11 | DEADLY CLASS TP VOL 01 (MR) | $9.99 | IMAGE COMICS | 9781534311459 | SEP180084-M |
12 | SAGA TP VOL 09 (MR) | $14.99 | IMAGE COMICS | 9781534308374 | JUL180297 |
13 | MARVEL RISING TP | $9.99 | MARVEL COMICS | 9781302912611 | JUL181179 |
14 | SUPERMAN TP VOL 07 BIZARROVERSE REBIRTH | $16.99 | DC COMICS | 9781401285241 | AUG180650 |
15 | SABRINA CHILLING ADVENTURES TP VOL 01 (MR) | $17.99 | ARCHIE COMIC PUBLICATIONS | 9781627389877 | MAY161133 |
16 | JUSTICE LEAGUE POWER RANGERS TP | $16.99 | DC COMICS | 9781401285159 | AUG180629 |
17 | TEEN TITANS GO TP VOL 05 FALLING STARS | $12.99 | DC COMICS | 9781401278731 | AUG180654 |
18 | DRAGON BALL THAT TIME REINCARNATED AS YAMCHA GN VOL 01 | $9.99 | VIZ MEDIA LLC | 9781974703715 | SEP182163 |
19 | MIGHTY THOR TP VOL 05 DEATH OF THE MIGHTY THOR | $24.99 | MARVEL COMICS | 9781302906610 | SEP181006 |
20 | DOCTOR STAR & KINGDOM OF LOST TOMORROWS TP | $17.99 | DARK HORSE COMICS | 9781506706597 | JUN180321 |
21 | SPIDER-MAN DEADPOOL TP VOL 07 MY TWO DADS | $17.99 | MARVEL COMICS | 9781302910495 | SEP181017 |
22 | STAR WARS TP LAST JEDI ADAPTATION | $17.99 | MARVEL COMICS | 9781302912017 | JUL181172 |
23 | MARVELS TP REMASTERED ED | $24.99 | MARVEL COMICS | 9781302913168 | AUG181078 |
24 | UNBEATABLE SQUIRREL GIRL TP VOL 09 SQUIRRELS FALL LIKE DOMIN | $15.99 | MARVEL COMICS | 9781302910778 | AUG181084 |
25 | SPIDEY SCHOOLS OUT MPGN TP | $14.99 | MARVEL COMICS | 9781302912642 | AUG180985 |
26 | X-MEN GOLD TP VOL 07 GODWAR | $17.99 | MARVEL COMICS | 9781302909772 | SEP181016 |
27 | WALK THROUGH HELL TP VOL 01 | $14.99 | AFTERSHOCK COMICS | 9781935002451 | SEP181388 |
28 | ALL STAR SUPERMAN TP BLACK LABEL | $29.99 | DC COMICS | 9781401290832 | AUG180593 |
29 | PUNISHER WAR MACHINE TP VOL 02 | $15.99 | MARVEL COMICS | 9781302910730 | AUG181086 |
30 | FADE OUT TP (MR) | $24.99 | IMAGE COMICS | 9781534308602 | AUG180136 |
31 | GREEN ARROW TP VOL 06 TRIAL OF TWO CITIES REBIRTH (RES) | $16.99 | DC COMICS | 9781401281717 | AUG180617 |
32 | REALM TP VOL 02 (MR) | $16.99 | IMAGE COMICS | 9781534308657 | SEP180109 |
33 | HARLEYS LITTLE BLACK BOOK TP | $24.99 | DC COMICS | 9781401273606 | AUG180627 |
34 | X-MEN MUTANT MASSACRE OMNIBUS HC | $100.00 | MARVEL COMICS | 9781302914240 | MAY180951 |
35 | SPIDER-MAN SPIDER-VERSE GN TP MILES MORALES | $9.99 | MARVEL COMICS | 9781302914165 | AUG181093 |
36 | BATMAN SINS OF THE FATHER TP | $16.99 | DC COMICS | 9781401284237 | AUG180606 |
37 | BRAVE AND THE BOLD BATMAN AND WONDER WOMAN HC | $24.99 | DC COMICS | 9781401283438 | AUG180608 |
38 | NIGHTWING TP VOL 08 LETHAL FORCE | $24.99 | DC COMICS | 9781401285050 | AUG180638 |
39 | SANDMAN TP VOL 02 THE DOLLS HOUSE 30TH ANNIV ED (MR) | $19.99 | DC COMICS | 9781401285067 | AUG180642 |
40 | SILVER SURFER BY SLOTT AND ALLRED OMNIBUS HC | $75.00 | MARVEL COMICS | 9781302913595 | MAY180954 |
41 | SPIDER-MAN SPIDER-VERSE GN TP SPIDER-GWEN | $9.99 | MARVEL COMICS | 9781302914172 | AUG181094 |
42 | ANT-MAN AND WASP TP LOST FOUND | $15.99 | MARVEL COMICS | 9780785194620 | AUG181080 |
43 | 24 PANELS TP | $16.99 | IMAGE COMICS | 9781534311268 | SEP180079 |
44 | NORROWAY TP BOOK 01 BLACK BULL OF NORROWAY | $14.99 | IMAGE COMICS | 9781534308558 | AUG180104 |
45 | X-MEN EPIC COLLECTION TP SENTINELS LIVE | $39.99 | MARVEL COMICS | 9781302912758 | AUG181100 |
46 | PETER PARKER SPECTACULAR SPIDER-MAN TP VOL 04 COMING HOME | $19.99 | MARVEL COMICS | 9781302911195 | AUG181091 |
47 | LUKE CAGE MPGN TP EVERY MAN | $19.99 | MARVEL COMICS | 9781302912918 | AUG181010 |
48 | IMMORTAL MEN TP THE END OF FOREVER | $16.99 | DC COMICS | 9781401283308 | AUG180620 |
49 | WATERSNAKES HC (MR) | $19.99 | MAGNETIC COLLECTION | 9781942367758 | SEP181867 |
50 | MONSTRESS TP VOL 02 (MR) | $16.99 | IMAGE COMICS | 9781534300415 | APR170834 |
This information may not be reproduced in any format without the express permission of Diamond Comic Distributors.
How does Diamond calculate the charts? It all starts at the comic book shop.
Data for Diamond’s sales charts — which includes the monthly market shares and all top product charts — are compiled by Diamond Comic Distributors from sales made to thousands of comic book specialty shops located in North America and around the world. Additional sales made to online merchants and other specialty stores may be included as well.
Unit and dollar market shares are calculated based upon orders for comic books, graphic novels, and magazines invoiced and shipped to Diamond customers during any given month, which comprises pre-orders, advance reorders, and reorders, minus any copies that are received back from a title marked as returnable. Please note that comics marked with an asterisk (*) have had their reported quantities reduced due to retailer returnability, and thus may rank lower on the charts than their actual sales would reflect.
About the Diamond Sales Index: The Sales Index of selected monthly Best Seller Charts is presented as a comparative tool for retailers and publishers. It presents Diamond’s monthly sales for individual titles in relation to Diamond’s total sales for the issue of DC Comics' monthly Batman comic book. (Batman is used as the control title – with a value of 100 – because sales of Batman usually remain relatively stable.) This allows for easy comparison to other titles and helps retailers gauge their orders for all other titles. This formula is only a guide, other factors may impact a titles’ ability to sell in certain locations and clientele.